This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $11,700 | $11,900 | $11,900 | $11,900 |
| In State | $11,700 | $11,900 | $11,900 | $11,900 |
| Out Of State | $11,700 | $11,900 | $11,900 | $11,900 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,100 | $1,500 | $1,100 | $1,100 |
| Room & Board | $6,900 | $6,950 | $6,950 | $7,800 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 159 | 501 | 660 |
| Graduate | 146 | 35 | 181 |
| Undergraduate | 13 | 466 | 479 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 40 | 46% | $4,343 | $173,715 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 87 | 100% | $6,129 | $533,252 |
| Loan Aid | 32 | 37% | $4,973 | $159,146 |
| Total Aid | 87 | 100% | $8,126 | $706,967 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify