In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 107 | 80 | 74% |
| Women | 279 | 232 | 83% |
| Total | 386 | 312 | 80% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $15,995 | $15,995 | $15,995 | $14,566 |
| In State | $15,995 | $15,995 | $15,995 | $14,566 |
| Out Of State | $15,995 | $15,995 | $15,995 | $14,566 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 724 | 724 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 724 | 724 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 232 | 92% | $4,590 | $1,064,942 |
| State/Local Grant | 8 | 3% | $1,269 | $10,155 |
| Institution Grant | 113 | 45% | $1,281 | $144,726 |
| Loan Aid | 220 | 88% | $8,565 | $1,884,348 |
| Total Aid | 235 | 94% | $5,191 | $1,219,823 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify