This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,890 | $1,890 | $2,130 | $2,280 |
| In State | $2,460 | $2,460 | $2,790 | $2,940 |
| Out Of State | $5,550 | $5,550 | $6,270 | $6,420 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,649 | $1,675 | $1,707 | $1,707 |
| Room & Board | $4,861 | $4,937 | $5,031 | $5,031 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 15,200 | 4,362 | 19,562 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 15,200 | 4,362 | 19,562 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 545 | 68% | $5,004 | $2,727,442 |
| State/Local Grant | 29 | 4% | $1,840 | $53,361 |
| Institution Grant | 129 | 16% | $933 | $120,320 |
| Loan Aid | 268 | 33% | $2,850 | $763,867 |
| Total Aid | 572 | 71% | $5,072 | $2,901,123 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify