This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,700 | $2,700 | $2,700 | $2,805 |
| In State | $2,700 | $2,700 | $2,700 | $2,805 |
| Out Of State | $9,345 | $9,345 | $9,345 | $9,450 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,524 | $1,548 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 8,070 | 3,015 | 11,085 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 8,070 | 3,015 | 11,085 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 324 | 50% | $3,971 | $1,286,564 |
| State/Local Grant | 275 | 43% | $1,458 | $400,930 |
| Institution Grant | 121 | 19% | $1,743 | $210,905 |
| Loan Aid | 54 | 8% | $5,869 | $316,904 |
| Total Aid | 476 | 74% | $3,988 | $1,898,399 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify