This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,644 | $18,184 | $18,184 | $15,308 |
| In State | $17,644 | $18,184 | $18,184 | $15,308 |
| Out Of State | $17,644 | $18,184 | $18,184 | $15,308 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,000 | $2,000 | $2,100 | $1,275 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 174 | 174 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 174 | 174 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 83 | 84% | $4,242 | $352,123 |
| State/Local Grant | 4 | 4% | $1,088 | $4,350 |
| Institution Grant | 3 | 3% | $1,872 | $5,616 |
| Loan Aid | 95 | 96% | $10,621 | $1,009,004 |
| Total Aid | 85 | 86% | $4,260 | $362,089 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify