This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $0 | $0 | $4,188 | $4,300 |
| In State | $0 | $0 | $4,188 | $4,300 |
| Out Of State | $0 | $0 | $9,374 | $9,620 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $1,334 | $1,348 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,359 | 1,144 | 2,503 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,359 | 1,144 | 2,503 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 198 | 70% | $3,945 | $781,046 |
| State/Local Grant | 121 | 43% | $2,470 | $298,917 |
| Institution Grant | 31 | 11% | $1,702 | $52,777 |
| Loan Aid | 118 | 42% | $3,201 | $377,728 |
| Total Aid | 228 | 81% | $4,968 | $1,132,740 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify