In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 286 | 137 | 47% |
| Women | 331 | 208 | 62% |
| Total | 617 | 345 | 55% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 530 | 630 | 56% |
| Writing | 520 | 620 | ||
| Critical Reading | 530 | 620 | ||
| ACT | English | 23 | 29 | 39% |
| Math | 22 | 26 | ||
| Writing | 8 | 9 | ||
| Composite | 24 | 28 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $0 | $0 | $3,876 | $3,876 |
| In State | $0 | $0 | $3,876 | $3,876 |
| Out Of State | $0 | $0 | $16,580 | $16,580 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $1,290 | $1,300 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 902 | 739 | 1,641 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 902 | 739 | 1,641 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 3 | 38% | $4,980 | $14,940 |
| State/Local Grant | 3 | 38% | $2,210 | $6,631 |
| Institution Grant | 1 | 13% | $617 | $617 |
| Loan Aid | 3 | 38% | $3,583 | $10,750 |
| Total Aid | 5 | 63% | $4,438 | $22,188 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify