In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 0 | 0% | |
Women | 1 | 0 | 0% |
Total | 1 | 0 | 0% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,915 | $16,010 | $16,888 | $19,568 |
In State | $15,915 | $16,010 | $16,888 | $19,568 |
Out Of State | $15,915 | $16,010 | $16,888 | $19,568 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,320 | $1,320 | $1,320 | $760 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 1 | 1 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 1 | 1 |
No information found for this institution
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 1 | 50% | $3,581 | $3,581 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 1 | 50% | $4,442 | $4,442 |
Loan Aid | 2 | 100% | $6,547 | $13,093 |
Total Aid | 2 | 100% | $4,012 | $8,023 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify