In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 17 | 15 | 88% |
| Women | 5 | 4 | 80% |
| Total | 22 | 19 | 86% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $15,915 | $16,010 | $16,888 | $19,568 |
| In State | $15,915 | $16,010 | $16,888 | $19,568 |
| Out Of State | $15,915 | $16,010 | $16,888 | $19,568 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,320 | $1,320 | $1,320 | $760 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 325 | 159 | 484 |
| Graduate | 124 | 29 | 153 |
| Undergraduate | 201 | 130 | 331 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 8 | 73% | $4,145 | $33,157 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 5 | 45% | $2,402 | $12,009 |
| Loan Aid | 11 | 100% | $8,848 | $97,325 |
| Total Aid | 9 | 82% | $5,018 | $45,166 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify