This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $0 | $13,780 | $13,780 | $13,776 |
| In State | $0 | $13,780 | $13,780 | $13,776 |
| Out Of State | $0 | $13,780 | $13,780 | $13,776 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $1,500 | $1,500 | $1,500 |
| Room & Board | $0 | $7,800 | $7,800 | $7,800 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 85 | 315 | 400 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 85 | 315 | 400 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 74 | 87% | $5,156 | $381,508 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 82 | 96% | $2,998 | $245,801 |
| Loan Aid | 82 | 96% | $7,308 | $599,264 |
| Total Aid | 85 | 100% | $7,380 | $627,309 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify