This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $6,960 | $7,200 | $7,440 | $7,800 |
In State | $6,960 | $7,200 | $7,440 | $7,800 |
Out Of State | $6,960 | $7,200 | $7,440 | $7,800 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,892 | $1,488 | $1,488 | $1,152 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 689 | 689 |
Graduate | 0 | 92 | 92 |
Undergraduate | 0 | 597 | 597 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 9 | 75% | $2,487 | $22,383 |
State/Local Grant | 1 | 8% | $1,000 | $1,000 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 9 | 75% | $9,059 | $81,527 |
Total Aid | 9 | 75% | $2,598 | $23,383 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify