In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 11 | 10 | 90% |
| Women | 68 | 63 | 92% |
| Total | 79 | 73 | 92% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 5 | 238 | 243 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 5 | 238 | 243 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 100 | 79% | $3,856 | $385,564 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 36 | 28% | $612 | $22,019 |
| Loan Aid | 100 | 79% | $7,755 | $775,525 |
| Total Aid | 104 | 82% | $3,919 | $407,583 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify