In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2 | 1 | 50% |
| Women | 18 | 10 | 55% |
| Total | 20 | 11 | 55% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $16,960 | $17,280 | $17,280 | $18,000 |
| In State | $16,960 | $17,280 | $17,280 | $18,000 |
| Out Of State | $16,960 | $17,280 | $17,280 | $18,000 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,300 | $1,300 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 594 | 434 | 1,028 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 594 | 434 | 1,028 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 3 | 100% | $3,358 | $10,075 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 1 | 33% | $250 | $250 |
| Loan Aid | 3 | 100% | $8,305 | $24,915 |
| Total Aid | 3 | 100% | $3,442 | $10,325 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify