In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 50 | 40 | 80% |
| Women | 82 | 38 | 46% |
| Total | 132 | 78 | 59% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $18,048 | $18,048 | $18,048 | $18,048 |
| In State | $18,048 | $18,048 | $18,048 | $18,048 |
| Out Of State | $18,048 | $18,048 | $18,048 | $18,048 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 107 | 213 | 320 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 107 | 213 | 320 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 24 | 80% | $4,953 | $118,862 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 26 | 87% | $9,983 | $259,553 |
| Total Aid | 24 | 80% | $4,953 | $118,862 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify