This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,868 | $17,668 | $17,668 | $17,664 |
| In State | $17,868 | $17,668 | $17,668 | $17,664 |
| Out Of State | $17,868 | $17,668 | $17,668 | $17,664 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,500 | $1,500 | $1,500 |
| Room & Board | $9,090 | $9,090 | $9,090 | $9,090 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 298 | 764 | 1,062 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 298 | 764 | 1,062 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 70 | 67% | $4,866 | $340,592 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 97 | 92% | $2,504 | $242,909 |
| Loan Aid | 87 | 83% | $8,454 | $735,501 |
| Total Aid | 103 | 98% | $5,665 | $583,501 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify