This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,300 | $14,040 | $14,040 | $14,040 |
In State | $15,300 | $14,040 | $14,040 | $14,040 |
Out Of State | $15,300 | $14,040 | $14,040 | $14,040 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $3,888 | $1,260 | $1,152 | $1,152 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 38 | 129 | 167 |
Graduate | 0 | 0 | 0 |
Undergraduate | 38 | 129 | 167 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 16 | 76% | $5,416 | $86,662 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 21 | 100% | $3,504 | $73,578 |
Loan Aid | 20 | 95% | $6,745 | $134,903 |
Total Aid | 21 | 100% | $7,630 | $160,240 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify