In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 160 | 156 | 97% |
| Women | 309 | 282 | 91% |
| Total | 469 | 438 | 93% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,495 | $6,495 | $6,495 | $6,495 |
| In State | $6,495 | $6,495 | $6,495 | $6,495 |
| Out Of State | $6,495 | $6,495 | $6,495 | $6,495 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $820 | $733 | $848 | $848 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 288 | 1,019 | 1,307 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 288 | 1,019 | 1,307 |
In 2015, for all enrolled students the ratio of men to women:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 215 | 98% | $4,444 | $955,381 |
| State/Local Grant | 70 | 32% | $829 | $58,008 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 107 | 49% | $2,833 | $303,109 |
| Total Aid | 215 | 98% | $4,713 | $1,013,389 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify