In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 14 | 13 | 92% |
Women | 24 | 21 | 87% |
Total | 38 | 34 | 89% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $10,900 | $11,000 | $11,000 | $11,250 |
In State | $10,900 | $11,000 | $11,000 | $11,250 |
Out Of State | $10,900 | $11,000 | $11,000 | $11,250 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $450 | $450 | $450 | $500 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 25 | 25 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 25 | 25 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 3 | 20% | $5,010 | $15,030 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 7 | 47% | $532 | $3,725 |
Loan Aid | 14 | 93% | $7,404 | $103,661 |
Total Aid | 10 | 67% | $1,876 | $18,755 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify