This institution has an open admission policy. Contact the institution for more information.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 55 | 55 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 55 | 55 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 54 | 68% | $3,981 | $215,000 |
State/Local Grant | 60 | 75% | $883 | $53,000 |
Institution Grant | 2 | 3% | $5,000 | $10,000 |
Loan Aid | 54 | 68% | $5,778 | $312,000 |
Total Aid | 62 | 78% | $4,484 | $278,000 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify