This institution has an open admission policy. Contact the institution for more information.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 15 | 12 | 27 |
Graduate | 0 | 0 | 0 |
Undergraduate | 15 | 12 | 27 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 5 | 83% | $3,954 | $19,772 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 4 | 67% | $7,098 | $28,390 |
Total Aid | 5 | 83% | $3,954 | $19,772 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify