This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,057 | $15,557 | $15,705 | $15,705 |
In State | $15,057 | $15,557 | $15,705 | $15,705 |
Out Of State | $15,057 | $15,557 | $15,705 | $15,705 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $100 | $100 | $125 | $100 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 80 | 80 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 80 | 80 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 49 | 86% | $3,932 | $192,682 |
State/Local Grant | 49 | 86% | $94 | $4,625 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 49 | 86% | $8,514 | $417,169 |
Total Aid | 49 | 86% | $4,027 | $197,307 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify