This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,912 | $13,049 | $13,354 | $13,730 |
| In State | $12,912 | $13,049 | $13,354 | $13,730 |
| Out Of State | $12,912 | $13,049 | $13,354 | $13,730 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $330 | $325 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 848 | 848 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 848 | 848 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 79 | 63% | $4,857 | $383,740 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 37 | 29% | $2,300 | $85,113 |
| Loan Aid | 94 | 75% | $6,562 | $616,832 |
| Total Aid | 103 | 82% | $4,552 | $468,853 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify