In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 38 | 14 | 36% |
| Women | 159 | 134 | 84% |
| Total | 197 | 148 | 75% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $15,995 | $15,995 | $16,755 | $14,566 |
| In State | $15,995 | $15,995 | $16,755 | $14,566 |
| Out Of State | $15,995 | $15,995 | $16,755 | $14,566 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 365 | 365 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 365 | 365 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 120 | 81% | $4,646 | $557,474 |
| State/Local Grant | 2 | 1% | $750 | $1,500 |
| Institution Grant | 61 | 41% | $1,321 | $80,556 |
| Loan Aid | 139 | 93% | $9,362 | $1,301,306 |
| Total Aid | 128 | 86% | $4,996 | $639,530 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify