This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,688 | $17,488 | $15,400 | $15,396 |
| In State | $17,688 | $17,488 | $15,400 | $15,396 |
| Out Of State | $17,688 | $17,488 | $15,400 | $15,396 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,500 | $1,500 | $1,500 |
| Room & Board | $8,700 | $8,700 | $8,700 | $8,700 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 162 | 638 | 800 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 162 | 638 | 800 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 154 | 76% | $4,410 | $679,114 |
| State/Local Grant | 2 | 1% | $2,858 | $5,715 |
| Institution Grant | 198 | 98% | $2,792 | $552,725 |
| Loan Aid | 189 | 93% | $8,143 | $1,539,009 |
| Total Aid | 199 | 98% | $6,219 | $1,237,554 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify