This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $14,985 | $15,495 | $12,975 | $12,975 |
In State | $14,985 | $15,495 | $12,975 | $12,975 |
Out Of State | $14,985 | $15,495 | $12,975 | $12,975 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $2,350 | $1,350 | $1,350 | $1,350 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 735 | 75 | 810 |
Graduate | 338 | 30 | 368 |
Undergraduate | 397 | 45 | 442 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 3 | 60% | $565 | $1,695 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 1 | 20% | $4,786 | $4,786 |
Total Aid | 3 | 60% | $565 | $1,695 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify