In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 13 | 10 | 76% |
| Women | 33 | 21 | 63% |
| Total | 46 | 31 | 67% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 59 | 59 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 59 | 59 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 26 | 50% | $3,513 | $91,331 |
| State/Local Grant | 2 | 4% | $8,584 | $17,167 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 37 | 71% | $5,982 | $221,348 |
| Total Aid | 27 | 52% | $4,018 | $108,498 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify