In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 39 | 28 | 71% |
| Women | 125 | 98 | 78% |
| Total | 164 | 126 | 76% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 553 | 553 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 553 | 553 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 161 | 97% | $5,046 | $812,410 |
| State/Local Grant | 3 | 2% | $4,086 | $12,258 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 146 | 88% | $10,257 | $1,497,553 |
| Total Aid | 161 | 97% | $5,122 | $824,668 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify