In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 7 | 5 | 71% |
| Women | 20 | 8 | 40% |
| Total | 27 | 13 | 48% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $8,160 | $8,160 | $8,160 | $9,440 |
| In State | $8,160 | $8,160 | $8,160 | $9,440 |
| Out Of State | $8,160 | $8,160 | $8,160 | $9,440 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,576 | $1,575 | $1,575 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 110 | 413 | 523 |
| Graduate | 61 | 44 | 105 |
| Undergraduate | 49 | 369 | 418 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 12 | 86% | $3,967 | $47,600 |
| State/Local Grant | 9 | 64% | $350 | $3,150 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 12 | 86% | $8,101 | $97,208 |
| Total Aid | 14 | 100% | $3,625 | $50,750 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify