This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $63,073 | $64,900 | $74,787 | $73,132 |
| In State | $63,073 | $64,900 | $74,787 | $73,132 |
| Out Of State | $63,073 | $64,900 | $74,787 | $73,132 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $1,500 | $1,500 |
| Room & Board | $10,500 | $10,500 | $9,600 | $9,620 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 152 | 152 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 152 | 152 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 9 | 21% | $2,018 | $18,164 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 11 | 26% | $18,224 | $200,462 |
| Total Aid | 9 | 21% | $2,018 | $18,164 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify