This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $14,896 | $14,645 | $15,392 | $15,399 |
| In State | $14,896 | $14,645 | $15,392 | $15,399 |
| Out Of State | $14,896 | $14,645 | $15,392 | $15,399 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,700 | $2,948 | $2,948 | $1,851 |
| Room & Board | $0 | $0 | $0 | $0 |
No Enrollment Data found
No information found for this institution
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 16 | 25% | $2,687 | $42,995 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 27 | 43% | $3,362 | $90,782 |
| Total Aid | 16 | 25% | $2,687 | $42,995 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify