This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $9,549 | $9,549 | $9,549 | $9,850 |
In State | $9,549 | $9,549 | $9,549 | $9,850 |
Out Of State | $9,549 | $9,549 | $9,549 | $9,850 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,950 | $1,950 | $1,950 | $1,800 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 54 | 191 | 245 |
Graduate | 0 | 0 | 0 |
Undergraduate | 54 | 191 | 245 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 77 | 89% | $4,931 | $379,708 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 79 | 91% | $10,732 | $847,831 |
Total Aid | 77 | 89% | $4,931 | $379,708 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify