This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,152 | $5,436 | $5,436 | $5,436 |
| In State | $7,152 | $5,436 | $5,436 | $5,436 |
| Out Of State | $7,152 | $5,436 | $5,436 | $5,436 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $600 | $600 | $600 | $600 |
| Room & Board | $2,576 | $2,576 | $2,576 | $2,576 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 20 | 2 | 22 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 20 | 2 | 22 |
No information found for this institution