This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $8,500 | $9,000 | $9,000 | $9,800 |
| In State | $8,500 | $9,000 | $9,000 | $9,800 |
| Out Of State | $8,500 | $9,000 | $9,000 | $9,800 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $600 | $600 | $600 | $600 |
| Room & Board | $4,000 | $4,600 | $5,200 | $6,000 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 1,688 | 1,688 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 1,688 | 1,688 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 242 | 85% | $5,797 | $1,402,960 |
| State/Local Grant | 233 | 81% | $4,894 | $1,140,296 |
| Institution Grant | 36 | 13% | $1,156 | $41,617 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 261 | 91% | $9,904 | $2,584,873 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify