This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $15,300 | $14,040 | $14,040 | $14,040 |
| In State | $15,300 | $14,040 | $14,040 | $14,040 |
| Out Of State | $15,300 | $14,040 | $14,040 | $14,040 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $3,888 | $1,260 | $1,152 | $1,152 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 46 | 95 | 141 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 46 | 95 | 141 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 11 | 73% | $4,238 | $46,621 |
| State/Local Grant | 10 | 67% | $2,105 | $21,049 |
| Institution Grant | 15 | 100% | $4,690 | $70,353 |
| Loan Aid | 11 | 73% | $6,650 | $73,153 |
| Total Aid | 15 | 100% | $9,202 | $138,023 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify