This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $14,268 | $22,747 | $15,119 | $14,300 |
| In State | $14,268 | $22,747 | $15,119 | $14,300 |
| Out Of State | $14,268 | $22,747 | $15,119 | $14,300 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,182 | $1,345 | $1,117 | $1,249 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 412 | 412 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 412 | 412 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 64 | 89% | $3,897 | $249,412 |
| State/Local Grant | 7 | 10% | $631 | $4,418 |
| Institution Grant | 11 | 15% | $777 | $8,550 |
| Loan Aid | 62 | 86% | $3,416 | $211,772 |
| Total Aid | 66 | 92% | $3,975 | $262,380 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify