This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,128 | $12,567 | $12,401 | $12,560 |
| In State | $12,128 | $12,567 | $12,401 | $12,560 |
| Out Of State | $12,128 | $12,567 | $12,401 | $12,560 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,860 | $1,967 | $1,969 | $2,028 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 326 | 326 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 326 | 326 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 66 | 81% | $5,413 | $357,226 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 3 | 4% | $767 | $2,300 |
| Loan Aid | 75 | 93% | $9,201 | $690,095 |
| Total Aid | 66 | 81% | $5,447 | $359,526 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify