This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $14,985 | $15,495 | $12,975 | $12,975 |
| In State | $14,985 | $15,495 | $12,975 | $12,975 |
| Out Of State | $14,985 | $15,495 | $12,975 | $12,975 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,350 | $1,350 | $1,350 | $1,350 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,920 | 246 | 2,166 |
| Graduate | 421 | 80 | 501 |
| Undergraduate | 1,499 | 166 | 1,665 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 6 | 50% | $4,083 | $24,495 |
| State/Local Grant | 1 | 8% | $1,834 | $1,834 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 6 | 50% | $10,055 | $60,327 |
| Total Aid | 6 | 50% | $4,388 | $26,329 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify