In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2 | 2 | 100% |
| Women | 35 | 34 | 97% |
| Total | 37 | 36 | 97% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $9,880 | $9,720 | $10,560 | $10,800 |
| In State | $9,880 | $9,720 | $10,560 | $10,800 |
| Out Of State | $9,880 | $9,720 | $10,560 | $10,800 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $0 | $0 | $0 | $0 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 654 | 35 | 689 |
| Graduate | 211 | 8 | 219 |
| Undergraduate | 443 | 27 | 470 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1 | 100% | $1,790 | $1,790 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 1 | 100% | $4,700 | $4,700 |
| Total Aid | 1 | 100% | $1,790 | $1,790 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify