In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 323 | 204 | 63% |
Women | 787 | 518 | 65% |
Total | 1,110 | 722 | 65% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $4,518 | $4,482 | $4,482 | $4,738 |
In State | $4,518 | $4,482 | $4,482 | $4,738 |
Out Of State | $14,793 | $14,758 | $14,758 | $15,423 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,190 | 1,344 | 3,534 |
Graduate | 0 | 0 | 0 |
Undergraduate | 2,190 | 1,344 | 3,534 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 116 | 57% | $3,991 | $462,917 |
State/Local Grant | 97 | 47% | $1,203 | $116,680 |
Institution Grant | 91 | 44% | $2,298 | $209,141 |
Loan Aid | 63 | 31% | $4,801 | $302,478 |
Total Aid | 175 | 85% | $4,507 | $788,738 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify