This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,304 | $2,400 | $2,500 | $2,616 |
| In State | $2,304 | $2,400 | $2,500 | $2,616 |
| Out Of State | $4,818 | $5,266 | $3,868 | $4,008 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,619 | 1,032 | 2,651 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,619 | 1,032 | 2,651 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 318 | 90% | $3,784 | $1,203,467 |
| State/Local Grant | 141 | 40% | $2,066 | $291,256 |
| Institution Grant | 33 | 9% | $1,286 | $42,452 |
| Loan Aid | 64 | 18% | $4,079 | $261,059 |
| Total Aid | 331 | 94% | $4,644 | $1,537,175 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify