In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 38 | 21 | 55% |
Women | 1 | 1 | 100% |
Total | 49 | 22 | 44% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,995 | $15,995 | $15,995 | $16,950 |
In State | $15,995 | $15,995 | $15,995 | $16,950 |
Out Of State | $15,995 | $15,995 | $15,995 | $16,950 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $0 | $0 | $0 | $0 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 140 | 140 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 140 | 140 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 123 | 95% | $4,508 | $554,434 |
State/Local Grant | 1 | 1% | $1,482 | $1,482 |
Institution Grant | 41 | 32% | $1,394 | $57,168 |
Loan Aid | 118 | 91% | $8,306 | $980,132 |
Total Aid | 124 | 95% | $4,944 | $613,084 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify