This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,458 | $12,826 | $12,260 | $12,620 |
| In State | $12,458 | $12,826 | $12,260 | $12,620 |
| Out Of State | $12,458 | $12,826 | $12,260 | $12,620 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,553 | $1,647 | $1,610 | $1,682 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 434 | 434 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 434 | 434 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 86 | 85% | $5,038 | $433,296 |
| State/Local Grant | 4 | 4% | $6,313 | $25,250 |
| Institution Grant | 1 | 1% | $1,000 | $1,000 |
| Loan Aid | 91 | 90% | $9,084 | $826,641 |
| Total Aid | 89 | 88% | $5,163 | $459,546 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify