In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 782 | 474 | 60% |
| Women | 839 | 601 | 71% |
| Total | 1,621 | 1,075 | 66% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $10,700 | $10,700 | $10,700 | $3,980 |
| In State | $10,700 | $10,700 | $10,700 | $3,980 |
| Out Of State | $10,700 | $10,700 | $10,700 | $3,980 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,690 | $1,690 | $3,216 | $1,737 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 160 | 836 | 996 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 160 | 836 | 996 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 250 | 95% | $5,409 | $1,352,305 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 41 | 16% | $957 | $39,257 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 250 | 95% | $5,566 | $1,391,562 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify