This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $8,426 | $8,426 | $8,459 | $9,613 |
In State | $8,426 | $8,426 | $8,459 | $9,613 |
Out Of State | $8,426 | $8,426 | $8,459 | $9,613 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $771 | $769 | $896 | $260 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 32 | 32 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 32 | 32 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 4 | 67% | $4,595 | $18,380 |
State/Local Grant | 3 | 50% | $1,963 | $5,888 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 6 | 100% | $4,568 | $27,409 |
Total Aid | 6 | 100% | $4,045 | $24,268 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify