This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,688 | $17,488 | $17,488 | $17,485 |
| In State | $17,688 | $17,488 | $17,488 | $17,485 |
| Out Of State | $17,688 | $17,488 | $17,488 | $17,485 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,500 | $1,500 | $1,500 |
| Room & Board | $10,704 | $10,698 | $10,698 | $10,692 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 141 | 544 | 685 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 141 | 544 | 685 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 62 | 70% | $5,081 | $315,037 |
| State/Local Grant | 36 | 41% | $2,779 | $100,026 |
| Institution Grant | 81 | 92% | $3,545 | $287,156 |
| Loan Aid | 74 | 84% | $6,169 | $456,507 |
| Total Aid | 86 | 98% | $8,165 | $702,219 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify