In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 833 | 568 | 68% |
| Women | 109 | 51 | 46% |
| Total | 942 | 619 | 65% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,320 | $7,800 | $8,040 | $8,520 |
| In State | $7,320 | $7,800 | $8,040 | $8,520 |
| Out Of State | $7,320 | $7,800 | $8,040 | $8,520 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,080 | $1,080 | $1,080 | $1,080 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 8,982 | 4,758 | 13,740 |
| Graduate | 2,045 | 1,968 | 4,013 |
| Undergraduate | 6,937 | 2,790 | 9,727 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 26 | 35% | $4,484 | $116,575 |
| State/Local Grant | 5 | 7% | $3,392 | $16,960 |
| Institution Grant | 26 | 35% | $768 | $19,965 |
| Loan Aid | 13 | 17% | $7,520 | $97,759 |
| Total Aid | 43 | 57% | $3,570 | $153,500 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify