This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,816 | $3,816 | $3,816 | $3,816 |
| In State | $3,816 | $3,816 | $3,816 | $3,816 |
| Out Of State | $7,956 | $7,956 | $7,959 | $7,956 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,308 | $1,308 | $1,308 | $1,689 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 290 | 213 | 503 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 290 | 213 | 503 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 27 | 61% | $4,301 | $116,125 |
| State/Local Grant | 21 | 48% | $4,235 | $88,943 |
| Institution Grant | 4 | 9% | $461 | $1,843 |
| Loan Aid | 11 | 25% | $4,972 | $54,688 |
| Total Aid | 37 | 84% | $5,592 | $206,911 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify