This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,038 | $2,038 | $2,088 | $2,088 |
| In State | $5,500 | $5,500 | $5,550 | $5,550 |
| Out Of State | $10,822 | $10,822 | $10,740 | $10,740 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,900 | $1,996 | $2,034 | $2,074 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 12,419 | 4,237 | 16,656 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 12,419 | 4,237 | 16,656 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 523 | 51% | $4,632 | $2,422,282 |
| State/Local Grant | 254 | 25% | $2,021 | $513,246 |
| Institution Grant | 101 | 10% | $1,126 | $113,683 |
| Loan Aid | 57 | 6% | $4,680 | $266,788 |
| Total Aid | 625 | 61% | $4,879 | $3,049,211 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify