In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1 | 1 | 100% |
| Women | 24 | 18 | 75% |
| Total | 25 | 19 | 76% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,200 | $3,400 | $3,400 | $3,500 |
| In State | $3,200 | $3,400 | $3,400 | $3,500 |
| Out Of State | $3,200 | $3,400 | $3,400 | $3,500 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $3,000 | $3,000 | $2,650 | $2,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 37 | 37 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 37 | 37 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 5 | 100% | $4,511 | $22,554 |
| State/Local Grant | 3 | 60% | $1,333 | $4,000 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 5 | 100% | $5,311 | $26,554 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify