This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $13,500 | $13,500 | $13,500 | $13,795 |
In State | $13,730 | $13,745 | $13,745 | $14,295 |
Out Of State | $13,730 | $13,745 | $13,745 | $14,295 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,500 | $1,500 | $1,610 | $835 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 216 | 216 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 216 | 216 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 22 | 54% | $4,024 | $88,519 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 26 | 63% | $6,059 | $157,535 |
Total Aid | 22 | 54% | $4,024 | $88,519 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify